Pittsburgh Holiday Open - Dec 30, 2006; Chief Ref. Greg Koenig; Head Timer Tom Frank
Group: Dasher            
Name No. 1500m     500m                                                            1000m                                                                       3000m Total Place
    Time Time Time Time Time Time Time Points  
Nick Frank 56 02:33.00 02:28.72 00:45.78 00:45.62 01:37.33 01:42.47 05:14.55 3000 1
Julian Wood 80 02:41.44 02:28.37 00:47.06 00:45.30 01:37.12 DQ 05:18.25 2800 2
Kimani Griffin 42 02:42.10 02:46.66 00:47.07 00:46.22 01:37.40 01:43.00 05:18.47 1425 3
Landon Hatfield 44 02:41.28 02:28.63 00:45.85 DQ 01:37.09 DQ 05:59.37 1330 4
Cole Krueger 99 02:33.45 02:34.40 00:48.62 00:47.21 01:39.41 01:43.37 05:15.28 1150 5
Buddy Gurr 11 02:50.72 02:47.94 01:04.78 00:45.96 01:45.41 01:43.24 05:31.50 725 6
Cole Benner 14 02:33.50 02:50.22 00:57.80 00:48.22 01:43.37 01:43.96 05:33.30 420 7
Josh Burton 39 02:33.57 02:49.87 01:43.25 00:56.47 01:53.50 01:45.47 05:45.21 350 8
Group: Holly            
Name No. 1000m                                                                       500m                                                     777m                                                                1500m Total Place
    Time Time Time Time Time Time Time Points  
John-Henry Krueger 75 01:55.15 01:44.06 00:51.46 00:51.12 01:22.66 01:19.62 02:41.83 3000 1
Thomas Kim 71 01:48.87 01:44.19 00:50.69 00:50.25 01:22.77 01:18.70 02:43.28 2600 2
Jared Wood 32 01:56.38 01:44.34 00:50.67 00:50.21 01:21.31 01:20.63 02:42.97 2400 3
Maddie Watton 78 01:59.62 01:45.81 00:51.75 01:20.59 01:23.31 01:22.69 02:44.16 1000 4
Ian Coyle 28 01:51.91 01:50.63 00:52.84 00:53.31 01:23.84 01:23.28 02:55.81 650 5
Maddie Benner 48 DQ 01:53.18 00:50.94 01:29.29 01:23.97 01:25.18 02:57.57 515 6
Max Lee 51 01:51.09 01:51.78 00:55.04 00:53.60 01:26.94 01:27.28 02:57.68 395 7
Abbie Marquard 15 02:13.15 02:03.17 00:57.44 00:56.78 01:30.10 01:31.75 03:05.41 300 8
Liz Looby 46 02:29.62 02:18.60 00:58.00 00:56.32 01:27.47 01:28.56 03:06.09 300 9
Skaters in 1000 Heat with time in Italics skated 10 laps
Group: Elf            
Name No. 777m 222m 444m 611m 500m 333m 1000 m Total Place
                Time Points  
Evan Opeka 25 01:26.03 00:25.50 00:49.18 01:17.45 00:55.75 00:37.03 01:53.16 4775 1
D'affuso Tiziano 72 01:27.06 00:25.60 DQ 01:17.37 00:54.61 00:36.27 01:53.12 4425 2
Alex Moran 2 01:26.04 00:25.66 00:49.69 01:08.62 00:55.25 DQ 01:53.70 3775 3
Thomas Hong 70 01:32.12 00:26.38 00:50.19 01:10.56 00:58.47 00:47.50 02:04.16 2250 4
Nick Marquard 57 01:32.87 00:26.40 00:54.54 01:15.54 01:02.15 00:43.87 02:04.90 1750 5
Group: Grinch            
Name No. 1000m                                                                           500m                                                              777m                                                             1500m Total Place
    Time Time Time Time Time Time Time Points  
Howard Bratton 27 02:06.25 01:51.63 00:52.21 00:51.33 01:28.64 01:24.15 03:07.65 3000 1
Shawn Buehner 67 01:59.69 05:00.00 00:54.80 00:53.40 01:33.33 01:24.09 02:59.42 2775 2
David Dorfman 16 01:57.47 01:52.00 00:55.10 00:54.63 01:28.62 01:25.72 03:04.87 2000 3
John Hauser 37 01:58.72 01:55.38 00:56.06 00:55.92 01:30.19 01:31.28 03:19.22 950 4
Byron Zajdel 12 01:58.53 01:55.97 00:55.65 01:05.01 01:36.69 01:34.08 03:10.15 800 5
Joe Balbo 76 02:00.22 02:00.53 00:56.13 00:56.12 01:29.97 01:28.35 03:15.26 675 6
Steve Burton 81 02:18.22 02:04.85 00:58.46 00:57.53 01:38.13 01:36.00 03:25.04 360 7
Jerry Roberts 98 02:07.41 02:05.47 01:02.15 01:02.18 01:38.19 01:36.47 03:20.99 310 8
Matt Walraven 50 02:29.37 02:20.47 01:03.88 01:01.84 01:43.37 01:42.41 03:45.19 270 9
Jim Komarinski 88 02:17.91 02:19.75 01:20.59 01:13.94 01:49.97 01:49.10 03:59.78 225 10
Brett Eshenour 10 02:23.35 02:34.50 01:09.63 01:08.59 01:51.97 01:36.41 03:54.47 210 11
Derek Eshenour 18 02:22.75 02:29.30 01:10.66 01:11.15 01:58.31 01:36.36 04:17.81 205 12
Raymond Barley 60 02:38.85 02:54.47 01:14.66 01:15.97 02:03.87 01:47.37 04:22.94 160 13
Jeremy Fair 33     01:29.12 01:18.35 02:09.97 DQ 04:38.37 111 14
Group: Caroler              
Name No. 1000m                                                              500m                                                       777m                                                                   1500 m Total Place
    Time Time Time Time Time Time Time Points  
Melinda Frank 53 02:08.67 02:07.34 01:00.68 00:59.87 01:35.74 01:36.22 03:44.49 2425 1
Diana Harrell 3 02:04.81 02:05.45 01:00.24 01:00.78 01:37.15 01:36.76 03:19.42 2400 2
Barb Rosenbaum 7 02:06.63 02:04.72 01:00.69 01:00.75 01:38.37 01:46.94 03:33.03 2100 3
Lexi Burkeholder 45 02:07.31 02:05.56 01:00.31 01:14.32 01:36.00 01:36.38 03:19.65 1775 4
Suzanne Tkach 69 02:20.19 02:09.09 01:02.06 01:09.88 01:38.84 05:00.00 03:20.12 950 5
Ericka Johnson 24 02:05.78 02:26.88 01:02.66 01:04.14 01:40.56 01:40.40 03:32.43 550 6
Boston Shields 9 02:19.94 02:20.40 01:04.88 01:09.53 01:48.00 01:53.32 04:02.22 360 7
Donna Roberts 20 03:04.97 02:55.75 01:26.06 01:28.50 02:19.25 02:28.97 05:04.09 280 8
Jeanette Fair 19   03:07.63 01:25.37 01:21.35 02:25.51 02:22.16 05:26.37 280 9
Santina McKean 65 02:32.25 02:32.94 01:13.10 01:13.75 DNS DNS DNS 160 10
Group: Frosty            
Name No. 444m                                                                222m                                                   333m                                                                  500 m Total Place
    Time Time Time Time Time Time Time Points  
Alex Chea 1 00:57.12 00:53.68 00:28.38 00:27.83 00:43.36 00:40.34 DQ 3175 1
Ross Opeka 61 00:56.69 00:53.69 00:28.11 00:27.91 00:43.18 00:40.43 01:01.86 2800 2
Nicholas Elia 55 00:56.85 00:59.34 00:29.40 00:29.41 00:43.80 00:44.00 01:05.65 1575 3
Kyle Genday 43 01:01.09 00:58.65 00:31.00 00:30.71 00:44.53 00:44.97 01:08.31 1075 4
Andrew Harrell 5 01:01.72 00:58.47 00:31.50 00:31.19 00:46.19 00:46.19 01:08.97 830 5
Sean Weddell 66 01:01.44 01:02.28 00:30.77 00:30.78 00:46.84 00:45.84 01:00.02 560 6
Claire Slader 13 01:02.75 01:02.97 00:31.38 00:30.81 00:45.84 00:44.99 01:10.28 480 7
Luke Borsody 47 01:02.63 01:02.75 00:31.59 00:32.53 00:47.62 00:48.99 01:12.75 335 8
Ruby Thomas 92 01:03.06 01:01.81 00:30.97 00:31.65 00:45.40 00:54.50 01:11.22 310 9
Ian Moran 29 01:15.25 01:06.22 00:33.59 00:33.22 00:52.75 00:49.25 01:19.10 260 10
R.J. Sullivan 59 01:06.18 01:07.94 00:35.92 00:33.66 00:52.44 00:53.87 01:21.28 200 11
Group Bell            
Name No. 444m                                                                   222m                                                       333m                                                                       500 m Total Place
    Time Time Time Time Time Time Time Points  
Sally Chea 63 01:02.34 01:00.93 00:31.74 00:30.84 00:46.18 00:45.96 DQ 3175 1
Ean Eshelman 22 01:02.81 01:01.22 00:31.60 00:31.40 00:47.77 00:47.59 01:11.09 2400 2
Binny Medice 8 01:02.56 01:01.31 00:30.77 00:39.81 00:46.79 00:49.34 01:10.94 1900 3
Gabby Cooperider 26 01:09.59 01:08.06 00:34.56 00:35.15 00:50.25 00:49.28 01:15.64 1050 4
Samantha Moran 93 01:09.13 01:11.25 00:34.37 00:35.56 00:53.41 00:51.86 01:16.18 800 5
Alex Thorpe 77 01:07.25 01:09.87 00:35.50 00:36.44 00:52.50 00:52.59 2ndBF 535 6
Margo Burkeholder 49 01:10.31 01:08.88 00:35.19 00:35.97 00:52.06 00:52.94 1stBF 470 7
Jacob Stainbrook 31 01:12.52 01:09.94 00:34.50 00:42.82 00:52.91 00:53.00 3rdBF 425 8
Alexander Wolfe 4 01:08.97 01:11.31 00:36.32 00:35.74 00:53.87 00:52.34 4thBF 405 9
Group: Angel            
Name No. 333m                                                                       111m                                                      222m                                                                 444 m Total Place
    Time Time Time Time Time Time Time Points  
E.J. Eppinger 21 00:57.78 00:55.82 00:22.06 00:23.56 00:40.92 00:37.74 01:16.44 3200 1
Mia Zerkle 54 00:56.53 01:04.28 00:22.33 00:21.78 00:39.84 00:38.78 01:19.97 2050 2
Maxwell Masaric 52 00:57.65 01:02.35 00:26.78 00:20.15 00:39.27 00:38.59 01:19.52 1725 3
William Sutherland 73 00:56.00 DQ 00:19.48 DQ 00:39.18 00:39.00 01:12.46 1600 4
Dennis Shapiro 17 01:09.66 01:16.43 00:22.22 00:24.33 00:48.62 00:47.43 01:39.40 1000 5
Audrey Stainbrook 6 01:18.09 01:11.16 00:24.41 00:24.44 00:55.06 00:56.81 01:51.44 535 6
Eric Borsody 23 01:12.22 01:11.31 00:27.15 00:24.82 00:49.62 00:47.40 01:40.05 430 7
Justin Abrahim 41 01:17.03 01:25.62 00:32.40 00:32.44 00:51.22 00:51.62 01:43.31 340 8
Ike Goldman 30 01:26.75 01:28.65 00:30.65 00:32.72 01:06.71 00:59.04 01:56.26 280 9